Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Finden Sie das passende Modell
Wählen Sie nach Verbindung, Akku und benötigten Funktionen. Beantworten Sie einige Fragen oder vergleichen Sie unten alle Modelle.
Die Eignung für Ihr Tier hängt vom Modell ab. Alle unten aufgeführten GPS-Modelle bieten Standortverfolgung und Geofence-Alarme. Vergleichen Sie Verbindung, Akku und Zusatzfunktionen.
Ausgewählte Modelle: 0 / 2
15 Modelle angezeigt
| Model | Tracking | SIM / Service | Battery | Wichtigste Unterschiede | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | FindTag-App (iOS / Android); 2,7 g; Tonsignal im Nahbereich. Unabhängig von Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Versionen für Apple Find My / Google Find Hub; wählen Sie die passende Version für Ihr Smartphone. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Gleiche Ortungsfunktionen wie VT02; 500-mAh-Akku. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Gleiche Ortungsfunktionen wie VT01; 850-mAh-Akku. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Suche mit Ton und LED-Licht. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Suche mit Ton und LED-Licht; abnehmbare Halsbandhalterung. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Ton und Licht; Gespräche in beide Richtungen; GPS- und WLAN-Zonen; manipulationsgeschützter Verschluss. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Ton und Licht; Aktivität; 180 Tage Verlauf; ca. 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Ton und Licht; Aktivität; 180 Tage Verlauf; ca. 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM enthalten · kostenpflichtiges Abonnement erforderlich | 850 mAh | Ton und Licht; einseitige Sprachverbindung vom Halter zum Tier. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · abhängig von der Nutzung | Ton und Licht; PawTalk in beide Richtungen; Active Radar; Aktivitätsinformationen. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | 2K-Kamera, Ton, Licht und Sprachverbindung in beide Richtungen. | Medium & large dogs | View |
VTG6 | 4G-GPS | Eigene kompatible 4G-Nano-SIM erforderlich | 850 mAh | Halsbanddurchführung · Suche mit Ton und Licht | Halsbandpassform vor dem Kauf prüfen | Produktdetails |
| Apple Find My | Keine SIM · Apple „Wo ist?“ erforderlich | 70 mAh | E-Ink-ID-Anzeige · über USB-C aufladbar | Kompatibles Zubehör · nur Apple-Geräte | Produktdetails | |
| GPS + Kamera | Integrierte SIM · 4G-Servicepaket erforderlich | 1100 mAh | Integrierte eSIM · separate Cloud-Optionen | Medium & large dogs | Produktdetails |
Prüfen Sie vor der Bestellung Gerätegewicht und Halsbandmaße. VT01 und VT02 bieten dieselben Ortungsfunktionen, unterscheiden sich aber in der Akkukapazität. Akkulaufzeit und Zeitpunkt von Geofence-Alarmen hängen von Signal, Aktualisierungsintervall, Funktionsnutzung und Betriebsmodus ab. SEEWORLD P2 und P5 benötigen ein separates CoolPet-Abonnement für die Ortung über Mobilfunk.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.