Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Vind wat bij je past
Kies op basis van verbinding, batterijduur en de functies die je nodig hebt. Begin met enkele vragen of vergelijk alle onderstaande modellen.
De geschiktheid voor je huisdier verschilt per model. Elk GPS-model hieronder biedt locatietracking en geofencewaarschuwingen. Vergelijk de connectiviteit, batterijduur en extra functies om de beste keuze te maken.
Geselecteerde modellen: 0 / 2
15 weergegeven modellen
| Model | Tracking | SIM / Service | Battery | Belangrijkste verschillen | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | FindTag-app (iOS / Android); 2,7 g; rinkelen in de buurt. Onafhankelijk van Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Apple Find My- of Google Find Hub-versies; kies de versie voor je telefoon. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Dezelfde trackingfuncties als VT02; batterij van 500 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Dezelfde trackingfuncties als VT01; batterij van 850 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Vinden met geluid en ledlicht. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Vinden via geluid + ledlicht; afneembare halsbandbeugel. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Geluid + licht + tweerichtingsgesprekken; GPS + Wi-Fi-geofences; sabotagebestendige vergrendeling. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Geluid + licht; activiteit; geschiedenis van 180 dagen; ca. 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Geluid + licht; activiteit; geschiedenis van 180 dagen; ca. 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM inbegrepen · betaald abonnement vereist | 850 mAh | Geluid + licht + eenrichtingsoproepen van eigenaar naar huisdier. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · afhankelijk van het gebruik | Geluid + licht; tweerichtings-PawTalk; Active Radar; activiteitsinzichten. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | 2K-camera + geluid + licht + tweerichtingsspraak. | Medium & large dogs | View |
VTG6 | 4G-gps | Vereist uw eigen compatibele 4G-nano-SIM-kaart | 850 mAh | Halsband door de behuizing · zoeken met geluid en licht | Controleer de pasvorm van de halsband vóór aankoop | Productdetails |
| Apple Zoek mijn | Geen SIM · Apple Find My vereist | 70 mAh | E-ink-identificatiescherm · oplaadbaar via USB-C | Compatibele accessoires · alleen Apple-apparaten | Productdetails | |
| GPS + camera | Ingebouwde SIM · 4G-servicepakket vereist | 1100 mAh | Ingebouwde eSIM · afzonderlijke cloudopties | Medium & large dogs | Productdetails |
Controleer het gewicht van het apparaat en de afmetingen van de halsband voordat je bestelt. VT01 en VT02 hebben dezelfde trackingfuncties; de batterijcapaciteit verschilt. De batterijduur en timing van geofence-waarschuwingen variëren afhankelijk van het signaal, de updatefrequentie, het gebruik van functies en de bedrijfsmodus. Voor SEEWORLD P2 en SEEWORLD P5 is een afzonderlijk CoolPet-abonnement vereist voor tracking via het mobiele netwerk.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.