Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Znajdź swój rozmiar
Wybierz według rodzaju połączenia, czasu pracy baterii i potrzebnych funkcji. Zacznij od kilku pytań lub porównaj wszystkie poniższe modele.
Dopasowanie do zwierzęcia zależy od modelu. Każdy z poniższych modeli GPS obejmuje śledzenie lokalizacji i alerty geofence. Porównaj łączność, czas pracy baterii oraz dodatkowe funkcje, aby wybrać odpowiedni dla siebie.
Wybrane modele: 0 / 2
15 pokazane modele
| Model | Tracking | SIM / Service | Battery | Kluczowe różnice | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | Aplikacja FindTag (iOS / Android); 2,7 g; pobliski dzwonek. Niezależna od Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Wersje Apple Find My / Google Find Hub; wybierz wersję odpowiednią dla swojego telefonu. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Te same funkcje śledzenia co VT02; bateria 500 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Te same funkcje śledzenia co VT01; bateria 850 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Lokalizowanie za pomocą dźwięku i światła LED. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Namierzanie za pomocą dźwięku i światła LED; zdejmowany uchwyt na obrożę. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Dźwięk + światło + połączenia dwukierunkowe; strefy GPS + Wi-Fi; blokada zabezpieczająca przed manipulacją. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Dźwięk + światło; aktywność; historia z 180 dni; ok. 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Dźwięk + światło; aktywność; historia z 180 dni; ok. 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM w zestawie · wymagana płatna subskrypcja | 850 mAh | Dźwięk + światło + jednokierunkowe połączenia właściciela ze zwierzęciem. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · zależnie od użytkowania | Dźwięk i światło; dwukierunkowa komunikacja PawTalk; aktywny radar; analiza aktywności. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | Kamera 2K + dźwięk + światło + dwukierunkowa komunikacja głosowa. | Medium & large dogs | View |
VTG6 | GPS 4G | Wymaga własnej, kompatybilnej karty nano SIM 4G | 850 mAh | Pasek obroży przez obudowę · szukanie dźwiękiem i światłem | Sprawdź dopasowanie obroży przed zakupem | Szczegóły produktu |
| Apple Znajdź | Bez karty SIM · wymagany Apple Find My | 70 mAh | Ekran identyfikacyjny E-ink · ładowanie USB-C | Zgodne akcesoria · tylko urządzenia Apple | Szczegóły produktu | |
| GPS + kamera | Wbudowana karta SIM · Wymagany pakiet usług 4G | 1100 mAh | Wbudowana eSIM · osobne opcje chmury | Medium & large dogs | Szczegóły produktu |
Przed zamówieniem sprawdź wagę urządzenia i wymiary obroży. VT01 i VT02 mają te same funkcje śledzenia; różnią się pojemnością baterii. Czas pracy baterii i czas otrzymywania alertów geofence zależą od zasięgu sygnału, częstotliwości aktualizacji, korzystania z funkcji oraz trybu pracy. SEEWORLD P2 i SEEWORLD P5 wymagają osobnej subskrypcji CoolPet do śledzenia komórkowego.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.