Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Encuentra el modelo adecuado
Elige según la conexión, la batería y las herramientas que necesitas. Empieza con unas preguntas o compara todos los modelos que aparecen a continuación.
La idoneidad para tu mascota depende del modelo. Todos los modelos GPS de abajo incluyen seguimiento de ubicación y alertas de geovalla. Compara conectividad, batería y funciones adicionales para elegir.
Modelos seleccionados: 0 / 2
15 modelos mostrados
| Model | Tracking | SIM / Service | Battery | Diferencias clave | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | Aplicación FindTag (iOS / Android); 2,7 g; aviso sonoro a corta distancia. Independiente de Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Versiones de Apple Find My / Google Find Hub; elige la versión para tu teléfono. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Las mismas funciones de rastreo que VT02; batería de 500 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Las mismas funciones de rastreo que VT01; batería de 850 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Localización mediante sonido y luz LED. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Localización mediante sonido y luz LED; soporte desmontable para collar. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Sonido + luz + llamadas bidireccionales; cercas GPS + Wi-Fi; bloqueo antimanipulación. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Sonido + luz; actividad; historial de 180 días; aprox. 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Sonido + luz; actividad; historial de 180 días; aprox. 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM incluida · se requiere una suscripción de pago | 850 mAh | Sonido + luz + llamadas unidireccionales del dueño a la mascota. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · depende del uso | Sonido + luz; PawTalk bidireccional; Radar activo; información sobre la actividad. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | Cámara 2K + sonido + luz + voz bidireccional. | Medium & large dogs | View |
VTG6 | GPS 4G | Requiere tu propia SIM nano 4G compatible | 850 mAh | Correa a través del dispositivo · búsqueda con sonido y luz | Comprueba el ajuste del collar antes de comprar | Detalles del producto |
| Apple Buscar | No requiere SIM · Apple Find My | 70 mAh | Pantalla de identificación E-ink · recarga USB-C | Accesorios compatibles · solo dispositivos Apple | Detalles del producto | |
| GPS + cámara | SIM integrada · Se requiere un paquete de servicio 4G | 1100 mAh | eSIM integrada · opciones de nube por separado | Medium & large dogs | Detalles del producto |
Comprueba el peso del dispositivo y las dimensiones del collar antes de hacer el pedido. VT01 y VT02 comparten las mismas funciones de rastreo; la capacidad de la batería es diferente. La duración de la batería y el tiempo de alerta de geovalla varían según la señal, la frecuencia de actualización, el uso de las funciones y el modo de funcionamiento. SEEWORLD P2 y SEEWORLD P5 requieren una suscripción independiente a CoolPet para el rastreo mediante red móvil.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.