Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Подберите подходящий вариант
Выбирайте по типу подключения, времени работы батареи и нужным вам инструментам. Ответьте на несколько вопросов или сравните все модели ниже.
Подходящее устройство зависит от модели и потребностей питомца. Каждая представленная ниже модель GPS поддерживает отслеживание местоположения и оповещения о выходе за геозону. Сравните тип подключения, время работы от аккумулятора и дополнительные функции, чтобы выбрать оптимальный вариант.
Выбранные модели: 0 / 2
15 показанные модели
| Model | Tracking | SIM / Service | Battery | Ключевые различия | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | Приложение FindTag (iOS / Android); 2,7 г; звуковой сигнал при обнаружении поблизости. Независимо от Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Версии Apple Find My / Google Find Hub; выберите версию для своего телефона. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Те же функции отслеживания, что у VT02; аккумулятор ёмкостью 500 мА·ч. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Те же функции отслеживания, что и у VT01; аккумулятор ёмкостью 850 мА·ч. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Поиск с помощью звука и светодиодного сигнала. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Поиск с помощью звука и светодиодного индикатора; съёмное крепление на ошейник. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Звук + свет + двусторонняя связь; зоны GPS и Wi-Fi; замок с защитой от вскрытия. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Звук + свет; активность; история за 180 дней; около 34 г. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Звук + свет; активность; история за 180 дней; около 32 г. | Cats & dogs | View | |
| Independent 4G GPS | SIM включена · требуется платная подписка | 850 mAh | Звук + свет + односторонняя связь от владельца с питомцем. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 мА·ч · в зависимости от использования | Звук + свет; двусторонняя связь PawTalk; активный радар; аналитика активности. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | Камера 2K + звук + свет + двусторонняя голосовая связь. | Medium & large dogs | View |
VTG6 | GPS 4G | Требуется собственная совместимая нано-SIM-карта 4G | 850 mAh | Ошейник проходит через корпус · поиск по звуку и свету | Проверьте посадку ошейника перед покупкой | Информация о товаре |
| Apple «Локатор» | Без SIM · требуется Apple Find My | 70 mAh | Экран E-ink для идентификации · зарядка USB-C | Совместимые аксессуары · только устройства Apple | Информация о товаре | |
| GPS + камера | Встроенная SIM · требуется пакет услуг 4G | 1100 mAh | Встроенная eSIM · отдельные облачные услуги | Medium & large dogs | Информация о товаре |
Перед заказом проверьте вес устройства и размеры ошейника. VT01 и VT02 имеют одинаковые функции отслеживания; ёмкость аккумулятора различается. Время работы аккумулятора и задержка оповещений о выходе из геозоны зависят от сигнала, частоты обновления, использования функций и режима работы. Для сотового отслеживания SEEWORLD P2 и SEEWORLD P5 требуется отдельная подписка CoolPet.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.