Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
اعثر على الأنسب
اختر حسب الاتصال والبطارية والأدوات التي تحتاجها. ابدأ ببضعة أسئلة أو قارن جميع الطرازات أدناه.
تختلف ملاءمة الحيوان حسب الطراز. كل طرازات GPS أدناه تشمل تتبع الموقع وتنبيهات السياج الجغرافي. قارن الاتصال والبطارية والأدوات الإضافية لاختيار الأنسب.
الطرز المحددة: 0 / 2
15 طرازات معروضة
| Model | Tracking | SIM / Service | Battery | الفروقات الرئيسية | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | تطبيق FindTag (iOS / Android)؛ الوزن 2.7 غ؛ رنين قريب. مستقل عن Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | إصدارات Apple Find My / Google Find Hub؛ اختر الإصدار المناسب لهاتفك. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | نفس ميزات التتبع في VT02؛ بطارية 500mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | نفس ميزات التتبع في VT01؛ بطارية 850mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | العثور بالصوت + ضوء LED. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | العثور بالصوت + ضوء LED؛ حامل طوق قابل للإزالة. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | صوت + ضوء + مكالمات ثنائية الاتجاه؛ أسوار GPS + Wi‑Fi؛ قفل مضاد للعبث. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | صوت + ضوء؛ نشاط؛ سجل 180 يومًا؛ الوزن التقريبي 34 غ. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | صوت + ضوء؛ نشاط؛ سجل 180 يومًا؛ الوزن التقريبي 32 غ. | Cats & dogs | View | |
| Independent 4G GPS | SIM مرفقة · اشتراك مدفوع مطلوب | 850 mAh | صوت + ضوء + مكالمة أحادية الاتجاه من المالك إلى الحيوان. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600mAh · يعتمد على الاستخدام | صوت + ضوء؛ PawTalk ثنائي الاتجاه؛ Active Radar؛ معلومات عن النشاط. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | كاميرا 2K + صوت + ضوء + صوت ثنائي الاتجاه. | Medium & large dogs | View |
VTG6 | GPS عبر 4G | يتطلب شريحة nano-SIM خاصة بك ومتوافقة مع 4G | 850 mAh | يمر الطوق عبر الهيكل · العثور بالصوت والضوء | تحقق من ملاءمة الطوق قبل الشراء | تفاصيل المنتج |
| Apple «تحديد الموقع» | بدون SIM · يتطلب Apple «تحديد الموقع» | 70 mAh | شاشة تعريف E-ink · شحن USB-C | ملحقات متوافقة · أجهزة Apple فقط | تفاصيل المنتج | |
| GPS وكاميرا | SIM مدمجة · يتطلب باقة خدمة 4G | 1100 mAh | eSIM مدمجة · خيارات سحابية منفصلة | Medium & large dogs | تفاصيل المنتج |
تحقق من وزن الجهاز وأبعاد الطوق قبل الطلب. يشترك VT01 وVT02 في ميزات التتبع نفسها، وتختلف سعة البطارية. تختلف مدة البطارية وتوقيت تنبيهات السياج الجغرافي حسب الإشارة وتكرار التحديث واستخدام الميزات ووضع التشغيل. يتطلب SEEWORLD P2 وSEEWORLD P5 اشتراك CoolPet منفصلًا للتتبع الخلوي.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.