Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Trouvez le modèle adapté
Choisissez selon la connexion, la batterie et les fonctions recherchées. Répondez à quelques questions ou comparez tous les modèles ci-dessous.
L’adéquation à votre animal dépend du modèle. Tous les modèles GPS ci-dessous proposent le suivi de position et des alertes de zone. Comparez la connexion, la batterie et les fonctions supplémentaires.
Modèles sélectionnés: 0 / 2
15 modèles affichés
| Model | Tracking | SIM / Service | Battery | Principales différences | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | Application FindTag (iOS / Android) ; 2,7 g ; sonnerie à proximité. Indépendante d’Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Versions Apple Find My / Google Find Hub ; choisissez celle qui convient à votre téléphone. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Mêmes fonctions de suivi que le VT02 ; batterie de 500 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Mêmes fonctions de suivi que le VT01 ; batterie de 850 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Recherche par son et lumière LED. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Recherche par son et lumière LED ; support de collier amovible. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Son et lumière ; appels bidirectionnels ; zones GPS et Wi-Fi ; verrouillage anti-manipulation. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Son et lumière ; activité ; historique de 180 jours ; env. 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Son et lumière ; activité ; historique de 180 jours ; env. 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM fournie · abonnement payant requis | 850 mAh | Son et lumière ; communication vocale à sens unique du propriétaire vers l’animal. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · selon l’utilisation | Son et lumière ; PawTalk bidirectionnel ; Active Radar ; données d’activité. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | Caméra 2K, son, lumière et communication vocale bidirectionnelle. | Medium & large dogs | View |
VTG6 | GPS 4G | Votre propre nano-SIM 4G compatible est requise | 850 mAh | Fixation traversée par le collier · recherche sonore et lumineuse | Vérifiez l’ajustement du collier avant l’achat | Détails du produit |
| Apple Localiser | Sans SIM · Apple Localiser requis | 70 mAh | Écran d’identification E-ink · rechargeable par USB-C | Accessoires compatibles · appareils Apple uniquement | Détails du produit | |
| GPS + caméra | SIM intégrée · Forfait de service 4G requis | 1100 mAh | eSIM intégrée · options cloud séparées | Medium & large dogs | Détails du produit |
Vérifiez le poids de l’appareil et les dimensions du collier avant de commander. Les VT01 et VT02 ont les mêmes fonctions de suivi, mais des capacités de batterie différentes. L’autonomie et le délai des alertes de zone varient selon le signal, la fréquence d’actualisation, les fonctions utilisées et le mode de fonctionnement. Les SEEWORLD P2 et P5 nécessitent un abonnement CoolPet distinct pour le suivi par réseau mobile.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.