Finder vs real-time GPS
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Trova il modello adatto
Scegli in base alla connessione, alla batteria e agli strumenti di cui hai bisogno. Inizia con alcune domande oppure confronta tutti i modelli qui sotto.
L’idoneità per il tuo animale dipende dal modello. Tutti i modelli GPS qui sotto includono il rilevamento della posizione e gli avvisi di geofencing. Confronta connettività, batteria e funzioni aggiuntive.
Modelli selezionati: 0 / 2
15 modelli mostrati
| Model | Tracking | SIM / Service | Battery | Differenze principali | Pet fit | View product |
|---|---|---|---|---|---|---|
VT23Ultra-light finder | Bluetooth community finder | No SIM | Replaceable CR1225 | App FindTag (iOS / Android); 2,7 g; segnale acustico nelle vicinanze. Indipendente da Apple Find My / Google Find Hub. | Cats & dogs | View |
VT22Finder alternative | Apple Find My / Google Find Hub | No SIM | Replaceable CR2032 | Versioni Apple Find My / Google Find Hub; scegli la versione per il tuo telefono. | Cats & dogs | View |
| Independent 4G GPS | Your own compatible SIM | 500 mAh standard version | Stesse funzioni di tracciamento di VT02; batteria da 500 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Stesse funzioni di tracciamento di VT01; batteria da 850 mAh. | Cats & dogs | View | |
| Independent 4G GPS | Your own 4G nano SIM | 850 mAh | Individuazione tramite suono e luce LED. | Cats & dogs | View | |
| Independent 4G GPS | Your own nano SIM | 1000 mAh | Individuazione tramite suono e luce LED; supporto rimovibile per collare. | Cats & dogs | View | |
| Independent cellular GPS | Your own compatible SIM | 1300 mAh · usage dependent | Suono + luce + chiamate bidirezionali; recinti GPS + Wi-Fi; blocco antimanomissione. | Dogs & large cats | View | |
| 4G GPS | SIM included · CoolPet subscription required | 800 mAh · approx. 5.5-day reference | Suono + luce; attività; cronologia di 180 giorni; circa 34 g. | Cats & dogs | View | |
| 4G multi-source positioning | Built-in SIM · CoolPet subscription required | 800 mAh · up to 25 days in stated normal mode | Suono + luce; attività; cronologia di 180 giorni; circa 32 g. | Cats & dogs | View | |
| Independent 4G GPS | SIM inclusa · abbonamento a pagamento richiesto | 850 mAh | Suono + luce + chiamate unidirezionali dal proprietario all’animale. | Cats & dogs | View | |
PetPhonePremium communication | Managed cellular GPS | Global CloudSIM service | 600 mAh · in base all’utilizzo | Suono + luce; PawTalk bidirezionale; Radar attivo; dati sull’attività. | Pets 3.5 kg and above | View |
FetchLink C10GPS + camera | 4G GPS + 2K camera | Built-in SIM/eSIM managed service | 3000 mAh · mode dependent | Fotocamera 2K + audio + luce + comunicazione bidirezionale. | Medium & large dogs | View |
VTG6 | GPS 4G | Richiede una nano SIM 4G compatibile di tua proprietà | 850 mAh | Collare passante · ricerca con suono e luce | Verifica la vestibilità del collare prima dell’acquisto | Dettagli del prodotto |
| Apple Dov’è | Nessuna SIM · Apple Find My richiesto | 70 mAh | Display identificativo E-ink · ricarica USB-C | Accessori compatibili · solo dispositivi Apple | Dettagli del prodotto | |
| GPS + fotocamera | SIM integrata · Richiesto un pacchetto di servizi 4G | 1100 mAh | eSIM integrata · opzioni cloud separate | Medium & large dogs | Dettagli del prodotto |
Controlla il peso del dispositivo e le dimensioni del collare prima dell’ordine. VT01 e VT02 condividono le stesse funzioni di tracciamento; la capacità della batteria è diversa. L’autonomia della batteria e i tempi degli avvisi di geofencing variano in base al segnale, alla frequenza degli aggiornamenti, all’uso delle funzioni e alla modalità operativa. SEEWORLD P2 e SEEWORLD P5 richiedono un abbonamento CoolPet separato per il tracciamento tramite rete cellulare.
The right tracker starts with how you want to locate your pet, then narrows by connectivity, fit and the tools you actually need.
VT23 and VT22 are lightweight community-assisted finders. Choose independent cellular GPS when you need remote location tracking away from your phone.
Own-SIM trackers give you carrier choice. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription for cellular tracking. Other built-in-service models may have their own ongoing service terms.
Device weight, collar balance and pet size matter. A feature-rich tracker is not the right choice if it is uncomfortable for the pet.
Sound, light, voice, camera and battery help refine the choice only after tracking type, connectivity and pet fit already match.
VerdantTrace trackers are available for global use. When a model has regional versions, use the guide below.
No. Lightweight finders rely on nearby participating devices or ecosystem networks. Independent 4G GPS trackers use cellular connectivity for remote tracking.
It depends on the model. VT01, VT02, VTG2, VTG1 and VT41 use your own compatible SIM. SEEWORLD P2 includes a SIM and SEEWORLD P5 uses a built-in SIM; both require a separate CoolPet subscription. VT-P43, PetPhone and C10 use built-in or managed connectivity.
Yes. SEEWORLD P2 and SEEWORLD P5 require a separate CoolPet subscription for cellular tracking and connected services.
USA and South America use the USA version where offered. In Asia, choose the Asia version when available; otherwise use EU. Other regions use EU where regional versions apply. PetPhone uses a global managed-service route.
Use the Camera / monitoring only path in the Finder. VTA1 records pet-view video and photos but does not provide GPS location tracking.
Not always. Own-SIM trackers still require a compatible carrier plan. Built-in and managed-service trackers may have renewal or service costs depending on the product.
Answer a few quick questions and get a recommendation based on pet fit, tracking type, connectivity, features, battery preference and region.